Intrebari frecvente
Esti nou pe Tradesilvania si ai intrebari? Afla raspunsurile mai jos.
Limite transfer monede digitale
Moneda digitala | Cantitate |
---|---|
Augur (REP) | 2 REP |
Basic Attention Token (BAT) | 35 BAT |
Bitcoin (BTC) | 0.001 BTC |
Bitcoin Cash (BCH) | 0.01 BCH |
Cardano (ADA) | 2 ADA |
Eos (EOS) | 1 EOS |
Ethereum (ETH) | 0.007 ETH |
Golem (GLM) | 40 GLM |
Gnosis (GNO) | 0.1 GNO |
Litecoin (LTC) | 0.02 LTC |
OmiseGO (OMG) | 6 OMG |
Ripple (XRP) | 5 XRP |
Stellar Lumens (XLM) | 5 XLM |
Tron (TRX) | 10 TRX |
Theter (USDT) | 30 USDT |
USD Coin (USDC) | 30 USDC |
Dai | 20 DAI |
0x (ZRX) | 16 ZRX |
PAX Gold (PAXG) | 0.5 PAXG |
Elrond eGold (EGLD) | 0.1 EGLD |
Uniswap (UNI) | 1 UNI |
Polkadot (DOT) | 5 DOT |
Chainlink (LINK) | 2 LINK |
Zilliqa (ZIL) | 10 ZIL |
tBTC (TBTC) | 0.001 TBTC |
Tezos (XTZ) | 1 XTZ |
Aave (AAVE) | 0.2 AAVE |
Balancer (BAL) | 3 BAL |
Sushi (SUSHI) | 5 SUSHI |
Dogecoin (DOGE) | 10 DOGE |
Binance Coin (BNB) | 0.1 BNB |
Compound (COMP) | 2 COMP |
Wrapped Bitcoin (WBTC) | 0.001 WBTC |
Yearn Finance (YFI) | 0.002 YFI |
Synthetix (SNX) | 10 SNX |
Enjin Coin (ENJ) | 25 ENJ |
The Graph (GRT) | 90 GRT |
Shiba Inu (SHIB) | 2000000 SHIB |
Polygon (MATIC) | 40 MATIC |
Axie Infinity (AXS) | 0.7 AXS |
Terra (LUNA) | 0.1 LUNA |
Solana (SOL) | 0.03 SOL |
Kusama (KSM) | 0.015 KSM |
Algorand (ALGO) | 0.1 ALGO |
Daca mai ai si alte intrebari, nu ezita sa ne contactezi.