analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, BNB and SOL Crypto Market in the last 24h 🌍 Global crypto market cap: 3.13T USD (↓ 2.67%) 🔄 Total market volume 24h: 108.08B USD (↑ 78.53%) 🧩 DeFi volume 24h: 13.53B USD | 12.52% of total (↑) 🪙 Stablecoins volume 24h: 104.76B USD | 96.92% of total (↑) 🟠 Bitcoin dominance: 59.10% (↑ 0.14%
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD, BNB si SOL Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Market cap crypto global: 3.13T USD (↓ 2.67%) 🔄 Volum total piata 24h: 108.08B USD (↑ 78.53%) 🧩 Volum DeFi 24h: 13.53B USD | 12.52% din total (↑) 🪙 Volum stablecoins 24h: 104.76B USD | 96.92% din
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, DOGE and ADA Crypto Market in the last 24h 🌍 Total crypto market cap: 3.09T USD (-0.45% ↓) 🔄 Total market volume 24h: 89.28B USD (+93.21% ↑) 🧩 DeFi volume 24h: 10.83B USD | 12.14% of total (+ ↑) 🪙 Stablecoins volume 24h: 86.94B USD | 97.39% of total (+ ↑) 🟠 Bitcoin dominance: 58.54% (+0.11%
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD, DOGE si ADA Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Market cap total crypto: 3.09T USD (-0.45% ↓) 🔄 Volum total piata 24h: 89.28B USD (+93.21% ↑) 🧩 Volum DeFi 24h: 10.83B USD | 12.14% din total (+ ↑) 🪙 Volum stablecoins 24h: 86.94B USD | 97.39% din
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, BNB and AAVE Crypto Market in the last 24h 🌍 Total crypto market cap: 3.09T USD (−1.22% ↓) 🔄 Total crypto market volume 24h: 112.46B USD (−14.91% ↓) 🧩 DeFi volume 24h: 14.10B USD | 12.53% of total (↓) 🪙 Stablecoins volume 24h: 111.37B USD | 99.03% of total (≈ stable) 🟠 Bitcoin dominance: 58.44%
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD, BNB si AAVE Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Capitalizare totala piata crypto: 3.09T USD (−1.22% ↓) 🔄 Volum total piata crypto 24h: 112.46B USD (−14.91% ↓) 🧩 Volum DeFi 24h: 14.10B USD | 12.53% din total (↓) 🪙 Volum stablecoins 24h: 111.37B USD | 99.03%
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, SOL and SUI - January 5, 2026 Crypto Market in the last 24h 🌍 Total crypto market cap 3.17T USD (↑ 1.83%) 🔄 Total crypto market volume 24h 103.12B USD (↑ 34.72%) 🧩 DeFi volume 24h 13.91B USD 13.49% of total (↑) 🪙 Stablecoins volume 24h 100.57B USD 97.52% of total (↑) 🟠 Bitcoin dominance 58.91% (↑ 0.
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD,SOL si SUI - 5 ianuarie 2026 Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Capitalizare totala piata crypto 3.17T USD (↑ 1.83%) 🔄 Volum total piata crypto 24h 103.12B USD (↑ 34.72%) 🧩 Volum DeFi 24h 13.91B USD 13.49% din total (↑) 🪙 Volum stablecoins 24h 100.57B USD 97.52%
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, DOGE and XRP - 18th of December 2025 Crypto Market in the last 24h 🌍 Total crypto market cap: 2.93T USD (−0.84% ↓) 🔄 Total 24h market volume: 115.76B USD (+21.62% ↑) 🧩 DeFi volume 24h: 15.2B USD | 13.14% of total (↑) 💵 Stablecoins volume 24h: 111.88B USD | 96.65% of total (↑) 🟠 Bitcoin dominance: 59.36% (+0.56%
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD, DOGE si XRP - 18 decembrie 2025 Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Capitalizare totala piata crypto: 2.93T USD (−0.84% ↓) 🔄 Volum total 24h: 115.76B USD (+21.62% ↑) 🧩 Volum DeFi 24h: 15.2B USD | 13.14% din total (↑) 💵 Volum stablecoins 24h: 111.88B USD | 96.65% din total
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, APE and FIL Crypto Market in the last 24h 🌍 Global crypto market cap: 3.06T USD (−0.56% ↓) 🔄 Total 24h volume: 93.52B USD (−8.24% ↓) 🧩 DeFi 24h volume: 11.27B USD | 12.05% of total (−8.24% ↓) 🪙 Stablecoins 24h volume: 82.15B USD | 87.84% of total (−8.24% ↓) ₿ Bitcoin dominance: 58.
analize tehnice crypto Analiza tehnica crypto pentru BTC, ETH, EGLD,APE si FIL - 15 decembrie 2025 Vedere de ansamblu a pietei crypto si evolutia din ultima zi (24 ore) 🌍 Capitalizare globala crypto: 3.06T USD (−0.56% ↓) 🔄 Volum total 24h: 93.52B USD (−8.24% ↓) 🧩 Volum DeFi 24h: 11.27B USD | 12.05% din total (−8.24% ↓) 🪙 Volum stablecoins 24h: 82.15B USD | 87.84% din
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD,SUSHI and AAVE Crypto Market in the last 24h 📉 Global Market Cap: 3.08T USD (2.92% ▼) 📊 Total Market Volume (24h): 156.25B USD (4.23% ▲) 💧 DeFi Volume: 17.42B USD (11.15% of total) (▲) 🪙 Stablecoins Volume: 136.42B USD (87.30% of total) (▲) 🟧 Bitcoin Dominance: 58.62% (0.09% ▲) Bitcoin (BTC) analysis
analize tehnice crypto Analiza crypto pentru BTC, ETH, EGLD, SUSHI and AAVE Piata crypto in ultimele 24 de ore: 📉 Global Market Cap: 3.08T USD (2.92% ▼) 📊 Total Market Volume (24h): 156.25B USD (4.23% ▲) 💧 DeFi Volume: 17.42B USD (11.15% din volumul total) (▲) 🪙 Stablecoins Volume: 136.42B USD (87.30% din volumul total) (▲) 🟧 Bitcoin Dominance: 58.62% (0.09%
analize tehnice crypto Crypto analysis for BTC, ETH, EGLD, LINK and PEPE Crypto market in the last 24 hours: 🔥 Global Crypto Market Cap: 3.11T USD (+2.41% ↑) 📊 Total Market Volume 24H: 119.04B USD (+58.53% ↑) 💧 DeFi Volume: 12.94B USD (10.87% of total) (↑) 💵 Stablecoins Volume: 98.56B USD (82.79% of total 24H) (↑) 🟧 Bitcoin Dominance: 58.74% (+0.16%