Ständig gestellte Fragen
Bist du neu aufTradesilvania und hast du Fragen? Finde unten die Anworten heraus.
What commissions do you apply?
You can consult all the commissions in the sections below.
User account opening: free
User account closure: free
User account maintenance fee in the Tradesilvania platform: free
Commissions for Institutional Clients are negotiated separately from the list of levels.
Fiat funding
Bank transfer: 0% commission
Card payment: 0% commission (one top-up per month is free, then apply 2.5% fee)
Bank account activation: 0 commission
Withdrawal fiat
Withdrawal RON: 10 RON
Withdrawal EURO: 1 EURO
Trading fees
Commissions can be negotiated based on the volume and frequency of transactions.
OTC Desk
Commission sell: 0.1%
Commission buy: 0.1%
Markets vs USDT
User type | Market | Limit | FOK |
---|---|---|---|
Level 7 | 0.095% | 0.095% | 0.095% |
Level 6 | 0.1% | 0.1% | 0.1% |
Level 5 | 0.15% | 0.15% | 0.15% |
Level 4 | 0.2% | 0.2% | 0.2% |
Level 3 | 0.3% | 0.3% | 0.3% |
Level 2 | 0.4% | 0.4% | 0.4% |
Level 1 | 0.5% | 0.5% | 0.5% |
- Not applicable for fiat parities (RON or EURO)
Markets vs BTC
User type | Market | Limit | FOK |
---|---|---|---|
Level 7 | 0.13% | 0.13% | 0.13% |
Level 6 | 0.15% | 0.15% | 0.15% |
Level 5 | 0.2% | 0.2% | 0.2% |
Level 4 | 0.25% | 0.25% | 0.25% |
Level 3 | 0.3% | 0.3% | 0.3% |
Level 2 | 0.4% | 0.4% | 0.4% |
Level 1 | 0.5% | 0.5% | 0.5% |
- Not applicable for fiat parities (RON or EURO)
Markets vs Euro
User type | Market | Limit | FOK |
---|---|---|---|
Level 7 | 0.1% | 0.1% | 0.1% |
Level 6 | 0.2% | 0.15% | 0.2% |
Level 5 | 0.3% | 0.25% | 0.3% |
Level 4 | 0.6% | 0.55% | 0.6% |
Level 3 | 0.7% | 0.65% | 0.7% |
Level 2 | 0.75% | 0.75% | 0.75% |
Level 1 | 0.8% | 0.75% | 0.75% |
Minimum commission
- If the traded volume is less than or equal to 100 EURO, the commission is 1 EURO (applies only to Market and FOK)
Markets vs Leu Romanesc (RON)
User type | Market | Limit | FOK |
---|---|---|---|
Level 7 | 0.4% | 0.35% | 0.4% |
Level 6 | 0.5% | 0.45% | 0.5% |
Level 5 | 0.6% | 0.55% | 0.6% |
Level 4 | 0.65% | 0.6% | 0.65% |
Level 3 | 0.85% | 0.8% | 0.85% |
Level 2 | 0.9% | 0.85% | 0.9% |
Level 1 | 1% | 0.9% | 1% |
Minimum commission
- If the traded volume is less than or equal to 100 RON, the commission is 1 RON (applies only to Market and FOK)
Rounding commissions
Our commissions are calculated without decimals and all taxes that have decimals are rounded up. For example, if the commission is 2.34 EURO, the rounding is done at 3 EURO.
Rounding the exchange rate
The exchange rate is rounded differently depending on the parity.
External wallet digital coin withdrawal
Moneda digitala | Comision |
---|---|
Augur (REP) | 0.9 REP |
Basic Attention Token (BAT) | 28 BAT |
Bitcoin (BTC) | 0.0001 BTC |
Bitcoin Cash (BCH) | 0.003 BCH |
Cardano (ADA) | 1 ADA |
Eos (EOS) | 0.2 EOS |
Ethereum (ETH) |
0.003 ETH - Ethereum (ERC20) 0.0009 ETH - Binance Smart Chain (BEP20) |
Golem (GLM) | 23 GLM |
Gnosis (GNO) | 0.06 GNO |
Litecoin (LTC) | 0.005 LTC |
OmiseGO (OMG) | 3 OMG |
Ripple (XRP) | 0.5 XRP |
Stellar Lumens (XLM) | 1 XLM |
Tron (TRX) | 5 TRX |
Theter (USDT) |
24 USDT - Ethereum (ERC20) 2 USDT - Binance Smart Chain (BEP20) 3 USDT - Tron (TRC20) |
Dai | 16 DAI |
0x (ZRX) | 12 ZRX |
Pax Gold (PAXG) | 0.1 PAXG |
Elrond eGold (EGLD) | 0.01 EGLD |
Uniswap (UNI) | 0.6 UNI |
Zilliqa (ZIL) | 6 ZIL |
USD Coin (USDC) | 24 USDC |
Polkadot (DOT) | 0.4 DOT |
Chainlink (LINK) | 0.8 LINK |
tBTC (TBTC) | 0.0005 TBTC |
Tezos (XTZ) | 0.5 XTZ |
Aave (AAVE) | 0.08 AAVE |
Balancer (BAL) | 1 BAL |
Sushi (SUSHI) | 1.5 SUSHI |
Dogecoin (DOGE) | 5 DOGE |
Binance Coin (BNB) | 0.0009 BNB |
Compound (COMP) | 0.15 COMP |
WBTC (WBTC) | 0.0005 WBTC |
Yearn Finance (YFI) | 0.0007 YFI |
Synthetix (SNX) | 5 SNX |
Enjin Coin (ENJ) | 15 ENJ |
The Graph (GRT) | 25 GRT |
Shiba Inu (SHIB) | 1100000 SHIB |
Axie Infinity (AXS) | 0.3 AXS |
Polygon (MATIC) | 16 MATIC |
Solana (SOL) | 0.03 SOL |
Avalanche (AVAX) | 0.02 AVAX |
Decentraland (MANA) | 13 MANA |
Chiliz (CHZ) | 90 CHZ |
Fantom (FTM) | 0.02 FTM |
Kusama (KSM) | 0.015 KSM |
Algorand (ALGO) | 0.1 ALGO |
Terra (LUNA) | 0.1 LUNA |
UMA (UMA) | 3 UMA |
Hedera (HBAR) | 1.9 HBAR |
The Sandbox (SAND) | 5.9 SAND |
PancakeSwap (CAKE) | 0.029 CAKE |
Savings
No commission is charged.
Action | Commission |
---|---|
Administration | 0 |
Deposit | 0 |
Withdrawal | 0 |
Interest earned | 0 |
Other services
Single commission of 35 EURO (in lei equivalent at the NBR exchange rate on the day of requests) for other services provided at the client's request (Examples: Investigation of transaction sent to the wrong address or on the wrong network, transmission of reports in physical or electronic format at the client's request, etc. .).
Explanation of short terms
FOK: Fill or Kill order
OTC Desc: volumes greater than 100,000 EURO
Markets vs USDT: BTC/USD, ETH/USDT
Volume: the amount of currency traded
This list is updated periodically.
All costs include VAT.
Date of last update of commissions 04.03.2022.
Wenn du noch andere Fragen hast ,zoegere nicht uns zu kontaktieren.