The prices displayed as well as Fluctuation 24h, Market cap are informative and do not represent the trading price from the platform. The displayed prices are not in real time.
Name | Price | 24h fluctuation | Market cap | |
---|---|---|---|---|
111481.958 RON | 2.31% | 440.85B EURO | ||
8753.702 RON | 2.86% | 220.83B EURO | ||
4.759 RON | 0.71% | 66.46B EURO | ||
4.759 RON | 0.71% | 52.53B EURO | ||
1462.34 RON | 2.87% | 48.79B EURO | ||
1.78 RON | 0.42% | 18.19B EURO | ||
2.568 RON | 4.13% | 18.01B EURO | ||
197.055 RON | 4.69% | 14.21B EURO | ||
0.392 RON | 3.21% | 10.74B EURO | ||
40.173 RON | 4.46% | 9.20B EURO | ||
0.034 RON | 99.32% | 11.91B EURO | ||
0 RON | 4.97% | 8.35B EURO | ||
125.554 RON | 4.27% | 7.40B EURO | ||
4.29 RON | 4.18% | 7.14B EURO | ||
4.759 RON | 0.66% | 7.08B EURO | ||
0.329 RON | 2.04% | 6.26B EURO | ||
38.476 RON | 3.92% | 5.93B EURO | ||
111431.639 RON | 2.34% | 5.70B EURO | ||
287.89 RON | 1.67% | 4.22B EURO | ||
38.771 RON | 4.73% | 3.77B EURO | ||
54.135 RON | 1.63% | 3.21B EURO | ||
0.575 RON | 1.49% | 3.00B EURO | ||
638.16 RON | 2.5% | 2.53B EURO | ||
1.635 RON | 3.52% | 2.33B EURO | ||
39.128 RON | 4.63% | 2.12B EURO | ||
35.574 RON | 4.82% | 1.88B EURO | ||
28.866 RON | 2.84% | 1.83B EURO | ||
4.672 RON | 6.09% | 1.79B EURO | ||
5.866 RON | 4.35% | 1.69B EURO | ||
9.024 RON | 1.32% | 1.69B EURO | ||
0.353 RON | 3.54% | 1.55B EURO | ||
7.385 RON | 16.34% | 1.52B EURO | ||
499.985 RON | 3.03% | 1.45B EURO | ||
81.352 RON | 5.49% | 1.41B EURO | ||
278.262 RON | 4.23% | 1.32B EURO | ||
1.04 RON | 2.99% | 1.29B EURO | ||
4.759 RON | 0.71% | 1.19B EURO | ||
36.735 RON | 5.2% | 941.92M EURO | ||
4514.207 RON | 3.86% | 912.57M EURO | ||
1.557 RON | 4.27% | 895.44M EURO | ||
1.683 RON | 4.58% | 886.90M EURO | ||
0.595 RON | 5.11% | 847.18M EURO | ||
52.558 RON | 1.81% | 766.62M EURO | ||
19.083 RON | 3.7% | 633.19M EURO | ||
1.963 RON | 4.67% | 608.32M EURO | ||
47.882 RON | 22.24% | 108.91M EURO | ||
8362.562 RON | 1.44% | 587.39M EURO | ||
3.105 RON | 3.42% | 575.82M EURO | ||
2.075 RON | 5.99% | 570.16M EURO | ||
0.208 RON | 4.62% | 562.80M EURO | ||
250.266 RON | 0.98% | 562.44M EURO | ||
8.26 RON | 5.02% | 1.34B EURO | ||
51.954 RON | 4.81% | 1.51B EURO | ||
0.522 RON | 38% | 106.73M EURO | ||
0.034 RON | 1.66% | 68.89M EURO | ||
4.077 RON | 0.73% | 768.64M EURO | ||
20.297 RON | 27.42% | 482.02M EURO | ||
52.582 RON | 2.69% | 1.38B EURO | ||
755.773 RON | 9.16% | 988.33M EURO | ||
134262.143 RON | 10.03% | 1.02B EURO | ||
297.025 RON | 4.96% | 520.23M EURO | ||
0.261 RON | 1.46% | 376.45M EURO |
For 24/7 live cryptocurrency price (Bitcoin price, Ethereum price, Egld price and other cryptocurrencies) you can enter your account in the trading platform.
Sign up to start trading with us
Sign up/ Create an accountNeed help? Send us an e-mail at [email protected] or send us a direct message in chat